Alcoholism: Clinical and Experimental Research
Impact factor | SJR | SNIP | |
2016 | 2.829 | 1.416 | 1.000 |
2015 | 3.205 | 1.718 | 1.290 |
2014 | 3.311 | 1.718 | 1.290 |
2013 | 3.421 | 1.649 | 1.240 |
2012 | 3.343 | 1.570 | 1.210 |
2011 | 3.468 | 1.514 | 1.150 |
2010 | 3.392 | 1.590 | 1.140 |
2009 | 3.166 | 1.580 | 1.110 |
2008 |