Allergy, Asthma and Immunology Research
Impact factor | SJR | SNIP | |
2016 | 2.309 | 0.889 | 0.850 |
2015 | 2.425 | 0.909 | 1.170 |
2014 | 3.084 | 1.045 | 1.270 |
2013 | 2.653 | 0.735 | 1.340 |
2012 | 1.913 | 0.665 | 1.070 |
2011 | 0.000 | 0.276 | 0.580 |
2010 | 0.000 | 0.000 | 0.000 |
2009 | 0.000 | 0.000 | 0.000 |
2008 |