Alzheimer Disease and Associated Disorders
Impact factor | SJR | SNIP | |
2016 | 2.530 | 1.370 | 1.050 |
2015 | 2.440 | 1.188 | 0.930 |
2014 | 2.688 | 1.075 | 0.970 |
2013 | 2.728 | 1.289 | 1.050 |
2012 | 2.811 | 1.324 | 1.050 |
2011 | 2.583 | 1.485 | 1.240 |
2010 | 2.875 | 1.515 | 1.080 |
2009 | 3.220 | 1.430 | 0.930 |
2008 |