American Journal of Clinical Nutrition
Impact factor | SJR | SNIP | |
2016 | 6.703 | 3.771 | 2.230 |
2015 | 6.770 | 3.758 | 2.370 |
2014 | 6.918 | 3.950 | 2.560 |
2013 | 6.504 | 3.619 | 2.430 |
2012 | 6.669 | 3.418 | 2.480 |
2011 | 6.606 | 3.162 | 2.230 |
2010 | 6.307 | 3.137 | 2.440 |
2009 | 6.740 | 3.234 | 2.250 |
2008 |