American Journal of Clinical Pathology
Impact factor | SJR | SNIP | |
2016 | 2.278 | 1.129 | 1.250 |
2015 | 2.514 | 1.303 | 1.560 |
2014 | 3.005 | 1.345 | 1.610 |
2013 | 2.881 | 1.272 | 1.440 |
2012 | 2.598 | 1.208 | 1.220 |
2011 | 2.504 | 1.182 | 1.220 |
2010 | 2.473 | 1.162 | 1.240 |
2009 | 2.715 | 1.150 | 1.270 |
2008 |