Applied Clay Science
| Impact factor | SJR | SNIP | |
| 2016 | 3.101 | 0.892 | 1.450 |
| 2015 | 2.586 | 0.826 | 1.250 |
| 2014 | 2.467 | 0.932 | 1.850 |
| 2013 | 2.703 | 1.137 | 1.950 |
| 2012 | 2.342 | 1.129 | 1.800 |
| 2011 | 2.474 | 1.182 | 1.800 |
| 2010 | 2.303 | 1.118 | 1.610 |
| 2009 | 2.784 | 1.066 | 1.680 |
| 2008 | 2.005 | 1.024 | 1.640 |

