Acta Geotechnica Slovenica
| Impact factor | SJR | SNIP | |
| 2016 | 0.200 | 0.165 | 0.410 |
| 2015 | 0.182 | 0.235 | 0.410 |
| 2014 | 0.476 | 0.170 | 0.660 |
| 2013 | 0.455 | 0.405 | 0.890 |
| 2012 | 0.200 | 0.128 | 0.330 |
| 2011 | 0.100 | 0.111 | 0.200 |
| 2010 | 0.050 | 0.101 | 0.580 |
| 2009 | 0.235 | 0.113 | 1.390 |
| 2008 | 0.000 | 0.000 | 0.000 |
