Acta Geologica Sinica (English Edition)
| Impact factor | SJR | SNIP | |
| 2016 | 1.708 | 0.457 | 0.910 |
| 2015 | 1.996 | 0.552 | 0.870 |
| 2014 | 1.682 | 0.608 | 0.790 |
| 2013 | 1.406 | 0.573 | 1.010 |
| 2012 | 1.568 | 0.569 | 1.050 |
| 2011 | 1.250 | 0.429 | 0.620 |
| 2010 | 1.408 | 0.260 | 0.480 |
| 2009 | 1.172 | 0.329 | 0.530 |
| 2008 | 1.431 | 0.474 | 0.610 |

