Acta Geologica Polonica
| Impact factor | SJR | SNIP | |
| 2016 | 0.917 | 0.507 | 0.920 |
| 2015 | 0.981 | 0.791 | 0.910 |
| 2014 | 0.839 | 0.377 | 0.700 |
| 2013 | 0.804 | 0.423 | 0.900 |
| 2012 | 1.133 | 0.781 | 1.530 |
| 2011 | 0.565 | 0.576 | 0.780 |
| 2010 | 0.779 | 0.500 | 0.900 |
| 2009 | 0.540 | 0.410 | 0.750 |
| 2008 | 0.581 | 0.579 | 1.250 |

