Acta Geologica Slovaca
| Impact factor | SJR | SNIP | |
| 2016 | 0.520 | 0.366 | 0.350 |
| 2015 | 0.170 | 0.169 | 0.110 |
| 2014 | 0.120 | 0.113 | 0.030 |
| 2013 | 0.000 | 0.000 | 0.000 |
| 2012 | 0.000 | 0.000 | 0.000 |
| 2011 | 0.000 | 0.000 | 0.000 |
| 2010 | 0.000 | 0.000 | 0.000 |
| 2009 | 0.000 | 0.000 | 0.000 |
| 2008 | 0.000 | 0.000 | 0.000 |

