Acta Acustica united with Acustica
| Impact factor | SJR | SNIP | |
| 2016 | 1.119 | 0.451 | 0.830 |
| 2015 | 0.897 | 0.671 | 1.030 |
| 2014 | 0.783 | 0.677 | 1.100 |
| 2013 | 0.679 | 0.718 | 1.640 |
| 2012 | 0.714 | 0.693 | 0.910 |
| 2011 | 0.569 | 0.558 | 0.950 |
| 2010 | 0.552 | 0.602 | 0.850 |
| 2009 | 0.637 | 0.507 | 0.760 |
| 2008 | 0.538 | 0.682 | 1.000 |

