Acta Mechanica Solida Sinica
| Impact factor | SJR | SNIP | |
| 2016 | 0.736 | 0.487 | 0.780 |
| 2015 | 0.692 | 0.442 | 0.660 |
| 2014 | 0.775 | 0.584 | 0.960 |
| 2013 | 0.651 | 0.604 | 0.980 |
| 2012 | 1.330 | 0.778 | 1.110 |
| 2011 | 0.766 | 0.415 | 0.820 |
| 2010 | 0.543 | 0.364 | 0.500 |
| 2009 | 0.465 | 0.284 | 0.440 |
| 2008 | 0.552 | 0.265 | 0.660 |

