Acta Physica Polonica A
| Impact factor | SJR | SNIP | |
| 2016 | 0.469 | 0.235 | 0.410 |
| 2015 | 0.525 | 0.273 | 0.480 |
| 2014 | 0.530 | 0.280 | 0.600 |
| 2013 | 0.604 | 0.358 | 0.560 |
| 2012 | 0.531 | 0.287 | 0.570 |
| 2011 | 0.444 | 0.252 | 0.460 |
| 2010 | 0.467 | 0.290 | 0.410 |
| 2009 | 0.433 | 0.257 | 0.410 |
| 2008 | 0.321 | 0.226 | 0.320 |

