Acta Physica Polonica B
| Impact factor | SJR | SNIP | |
| 2016 | 0.904 | 0.445 | 0.550 |
| 2015 | 0.795 | 0.390 | 0.250 |
| 2014 | 0.850 | 0.405 | 0.270 |
| 2013 | 0.998 | 0.581 | 0.280 |
| 2012 | 1.011 | 0.706 | 0.210 |
| 2011 | 0.901 | 0.570 | 0.160 |
| 2010 | 0.671 | 0.506 | 0.310 |
| 2009 | 0.648 | 0.415 | 0.040 |
| 2008 | 0.767 | 0.460 | 0.000 |

