Advances in Theoretical and Mathematical Physics
| Impact factor | SJR | SNIP | |
| 2016 | 1.600 | 1.721 | 1.120 |
| 2015 | 2.385 | 1.058 | 0.870 |
| 2014 | 1.345 | 1.017 | 1.080 |
| 2013 | 1.781 | 0.781 | 0.940 |
| 2012 | 1.066 | 0.755 | 0.850 |
| 2011 | 0.855 | 1.203 | 0.990 |
| 2010 | 1.736 | 0.883 | 1.060 |
| 2009 | 2.034 | 1.159 | 1.140 |
| 2008 | 2.075 | 1.319 | 1.270 |

