Annual Review of Nuclear and Particle Science
| Impact factor | SJR | SNIP | |
| 2016 | 4.079 | 4.113 | 2.790 |
| 2015 | 7.500 | 5.386 | 3.540 |
| 2014 | 11.256 | 6.410 | 3.780 |
| 2013 | 6.487 | 6.620 | 3.640 |
| 2012 | 7.400 | 5.393 | 3.390 |
| 2011 | 6.457 | 5.621 | 3.040 |
| 2010 | 7.882 | 6.247 | 3.230 |
| 2009 | 11.964 | 8.219 | 4.660 |
| 2008 | 9.893 | 8.611 | 4.680 |

