Chemistry Education Research and Practice
| Impact factor | SJR | SNIP | |
| 2016 | 1.906 | 0.690 | 1.260 |
| 2015 | 1.802 | 0.702 | 0.960 |
| 2014 | 2.091 | 1.046 | 1.630 |
| 2013 | 1.309 | 0.706 | 1.500 |
| 2012 | 1.075 | 1.026 | 1.290 |
| 2011 | 0.855 | 0.943 | 1.090 |
| 2010 | 0.662 | 0.527 | 1.390 |
| 2009 | 0.742 | 0.285 | 0.850 |
| 2008 | 0.000 | 0.461 | 1.020 |

