Journal of Geophysical Research (JGR): Planets
Impact factor | SJR | SNIP | |
2016 | 3.721 | 0.000 | 0.000 |
2015 | 0.000 | 0.000 | 0.000 |
2014 | 0.000 | 0.000 | 0.000 |
2013 | 0.000 | 0.000 | 0.000 |
2012 | 0.000 | 0.000 | 0.000 |
2011 | 0.000 | 0.000 | 0.000 |
2010 | 0.000 | 0.000 | 0.000 |
2009 | 0.000 | 0.000 | 0.000 |
2008 |