American Journal of Surgical Pathology
Impact factor | SJR | SNIP | |
2016 | 4.951 | 2.393 | 2.210 |
2015 | 5.145 | 2.799 | 2.630 |
2014 | 4.592 | 2.752 | 2.610 |
2013 | 4.868 | 2.507 | 2.710 |
2012 | 4.352 | 2.465 | 2.690 |
2011 | 4.106 | 2.290 | 2.660 |
2010 | 4.062 | 2.240 | 2.300 |
2009 | 4.020 | 2.146 | 2.460 |
2008 |