Mutation Research: Fundamental and Molecular Mechanisms of Mutagenesis
| Impact factor | SJR | SNIP | |
| 2016 | 1.829 | 1.195 | 1.410 |
| 2015 | 2.581 | 1.897 | 1.030 |
| 2014 | 3.680 | 2.099 | 1.370 |
| 2013 | 4.440 | 1.768 | 1.170 |
| 2012 | 3.902 | 1.606 | 1.140 |
| 2011 | 2.850 | 1.482 | 1.080 |
| 2010 | 3.204 | 1.997 | 1.140 |
| 2009 | 3.556 | 1.554 | 0.950 |
| 2008 | 3.198 | 2.091 | 1.350 |

