Earth, Planets and Space
| Impact factor | SJR | SNIP | |
| 2016 | 2.243 | 0.980 | 0.890 |
| 2015 | 1.871 | 1.012 | 0.900 |
| 2014 | 0.000 | 1.667 | 1.080 |
| 2013 | 3.056 | 2.008 | 1.220 |
| 2012 | 2.921 | 2.406 | 1.000 |
| 2011 | 0.795 | 0.731 | 0.740 |
| 2010 | 1.112 | 0.990 | 0.740 |
| 2009 | 1.074 | 0.950 | 0.910 |
| 2008 | 0.794 | 0.823 | 0.780 |

