Earth, Moon, and Planets
| Impact factor | SJR | SNIP | |
| 2016 | 0.875 | 0.480 | 0.720 |
| 2015 | 0.659 | 0.326 | 0.370 |
| 2014 | 0.667 | 0.297 | 0.640 |
| 2013 | 0.438 | 0.294 | 0.400 |
| 2012 | 0.830 | 0.526 | 0.660 |
| 2011 | 0.667 | 0.498 | 0.460 |
| 2010 | 0.616 | 0.412 | 0.400 |
| 2009 | 0.655 | 0.479 | 0.400 |
| 2008 | 1.033 | 0.662 | 0.640 |

