Geophysical and Astrophysical Fluid Dynamics
| Impact factor | SJR | SNIP | |
| 2016 | 0.850 | 0.399 | 0.670 |
| 2015 | 0.712 | 0.647 | 0.680 |
| 2014 | 1.062 | 0.400 | 0.650 |
| 2013 | 0.924 | 0.598 | 0.680 |
| 2012 | 1.186 | 0.510 | 0.640 |
| 2011 | 1.000 | 0.615 | 0.790 |
| 2010 | 0.831 | 0.921 | 0.770 |
| 2009 | 1.604 | 1.066 | 0.940 |
| 2008 | 1.560 | 1.101 | 0.830 |

