Global and Planetary Change
| Impact factor | SJR | SNIP | |
| 2016 | 3.915 | 1.741 | 1.600 |
| 2015 | 3.548 | 1.885 | 1.360 |
| 2014 | 2.766 | 1.762 | 1.530 |
| 2013 | 3.707 | 1.940 | 1.610 |
| 2012 | 3.155 | 2.049 | 1.460 |
| 2011 | 2.930 | 2.092 | 1.610 |
| 2010 | 3.351 | 2.232 | 1.590 |
| 2009 | 3.272 | 2.145 | 1.690 |
| 2008 | 2.670 | 1.714 | 1.270 |

