Advances in Applied Mathematics and Mechanics
| Impact factor | SJR | SNIP | |
| 2016 | 0.763 | 0.508 | 0.690 |
| 2015 | 0.788 | 0.740 | 0.580 |
| 2014 | 0.626 | 0.535 | 0.580 |
| 2013 | 0.645 | 0.507 | 0.630 |
| 2012 | 0.528 | 0.505 | 0.680 |
| 2011 | 0.750 | 0.578 | 1.000 |
| 2010 | 0.510 | 0.332 | 0.630 |
| 2009 | 0.000 | 0.000 | 0.000 |
| 2008 | 0.000 | 0.000 | 0.000 |

