Advances in Atomic, Molecular, and Optical Physics
| Impact factor | SJR | SNIP | |
| 2016 | 2.833 | 3.482 | 6.390 |
| 2015 | 5.417 | 3.310 | 3.820 |
| 2014 | 5.875 | 3.856 | 1.430 |
| 2013 | 3.400 | 2.455 | 1.220 |
| 2012 | 2.000 | 3.055 | 1.540 |
| 2011 | 0.000 | 3.385 | 1.880 |
| 2010 | 4.947 | 3.433 | 1.680 |
| 2009 | 3.087 | 2.054 | 1.190 |
| 2008 | 2.762 | 1.963 | 1.220 |

