Acta Botanica Brasilica
| Impact factor | SJR | SNIP | |
| 2016 | 0.650 | 0.370 | 0.780 |
| 2015 | 0.584 | 0.364 | 0.740 |
| 2014 | 0.545 | 0.422 | 0.930 |
| 2013 | 0.553 | 0.407 | 0.770 |
| 2012 | 0.374 | 0.360 | 0.580 |
| 2011 | 0.462 | 0.462 | 0.750 |
| 2010 | 0.368 | 0.448 | 0.790 |
| 2009 | 0.000 | 0.416 | 0.970 |
| 2008 | 0.000 | 0.255 | 0.530 |

