Acta Geodynamica et Geomaterialia
| Impact factor | SJR | SNIP | |
| 2016 | 0.699 | 0.299 | 0.670 |
| 2015 | 0.561 | 0.391 | 0.610 |
| 2014 | 0.389 | 0.359 | 0.680 |
| 2013 | 0.667 | 0.333 | 0.640 |
| 2012 | 0.000 | 0.302 | 0.660 |
| 2011 | 0.530 | 0.272 | 0.700 |
| 2010 | 0.452 | 0.260 | 0.650 |
| 2009 | 0.275 | 0.213 | 0.470 |
| 2008 | 0.000 | 0.229 | 0.290 |

