Advances in Clinical Chemistry
Impact factor | SJR | SNIP | |
2016 | 2.295 | 0.938 | 0.960 |
2015 | 2.646 | 0.863 | 0.850 |
2014 | 4.302 | 1.177 | 1.770 |
2013 | 3.674 | 0.959 | 1.500 |
2012 | 3.205 | 1.134 | 1.810 |
2011 | 3.263 | 0.960 | 1.360 |
2010 | 3.406 | 0.858 | 0.940 |
2009 | 3.094 | 0.868 | 0.820 |
2008 |
science journals network
Impact factor | SJR | SNIP | |
2016 | 2.295 | 0.938 | 0.960 |
2015 | 2.646 | 0.863 | 0.850 |
2014 | 4.302 | 1.177 | 1.770 |
2013 | 3.674 | 0.959 | 1.500 |
2012 | 3.205 | 1.134 | 1.810 |
2011 | 3.263 | 0.960 | 1.360 |
2010 | 3.406 | 0.858 | 0.940 |
2009 | 3.094 | 0.868 | 0.820 |
2008 |