Advances in Protein Chemistry and Structural Biology
| Impact factor | SJR | SNIP | |
| 2016 | 0.000 | 0.600 | 0.420 |
| 2015 | 0.000 | 1.500 | 0.580 |
| 2014 | 3.036 | 1.935 | 0.970 |
| 2013 | 3.736 | 1.878 | 0.950 |
| 2012 | 3.128 | 1.621 | 0.780 |
| 2011 | 1.833 | 1.697 | 0.610 |
| 2010 | 0.667 | 1.243 | 0.460 |
| 2009 | 0.000 | 3.269 | 0.860 |
| 2008 | 0.000 | 5.956 | 2.560 |

