Annales de la Societe Entomologique de France
| Impact factor | SJR | SNIP | |
| 2016 | 0.513 | 0.263 | 0.510 |
| 2015 | 0.575 | 0.381 | 0.650 |
| 2014 | 0.513 | 0.305 | 0.550 |
| 2013 | 0.539 | 0.334 | 0.670 |
| 2012 | 0.529 | 0.404 | 0.780 |
| 2011 | 0.537 | 0.376 | 0.620 |
| 2010 | 0.698 | 0.298 | 0.630 |
| 2009 | 0.600 | 0.377 | 0.600 |
| 2008 | 0.934 | 0.379 | 0.650 |

