Annals of the American Association of Geographers
| Impact factor | SJR | SNIP | |
| 2016 | 2.799 | 1.982 | 1.850 |
| 2015 | 2.756 | 1.961 | 2.280 |
| 2014 | 2.291 | 1.569 | 1.760 |
| 2013 | 0.000 | 1.675 | 1.710 |
| 2012 | 0.000 | 1.526 | 1.690 |
| 2011 | 0.000 | 1.519 | 1.650 |
| 2010 | 0.000 | 1.846 | 1.870 |
| 2009 | 0.000 | 2.227 | 2.500 |

