Annals of the Entomological Society of America
| Impact factor | SJR | SNIP | |
| 2016 | 1.222 | 0.571 | 0.790 |
| 2015 | 1.140 | 0.642 | 0.890 |
| 2014 | 1.190 | 0.606 | 0.920 |
| 2013 | 1.174 | 0.661 | 0.960 |
| 2012 | 1.196 | 0.742 | 0.960 |
| 2011 | 1.317 | 0.764 | 1.060 |
| 2010 | 1.031 | 0.607 | 0.850 |
| 2009 | 0.939 | 0.724 | 1.000 |
| 2008 | 1.241 | 0.809 | 1.200 |

