Applied Spectroscopy
| Impact factor | SJR | SNIP | |
| 2016 | 1.529 | 0.480 | 0.970 |
| 2015 | 1.798 | 0.668 | 1.060 |
| 2014 | 1.875 | 0.641 | 1.110 |
| 2013 | 2.014 | 0.635 | 1.180 |
| 2012 | 1.942 | 0.594 | 1.110 |
| 2011 | 1.663 | 0.610 | 1.050 |
| 2010 | 1.729 | 0.700 | 1.000 |
| 2009 | 1.564 | 0.634 | 0.910 |
| 2008 | 2.062 | 0.882 | 1.110 |

