Astronomical Notes: Astronomische Nachrichten
| Impact factor | SJR | SNIP | |
| 2016 | 0.916 | 0.550 | 0.470 |
| 2015 | 0.956 | 0.701 | 0.410 |
| 2014 | 0.922 | 0.873 | 0.610 |
| 2013 | 1.119 | 0.893 | 0.620 |
| 2012 | 1.399 | 0.754 | 0.620 |
| 2011 | 1.012 | 0.566 | 0.510 |
| 2010 | 0.842 | 0.578 | 0.460 |
| 2009 | 1.186 | 0.705 | 0.390 |
| 2008 | 1.261 | 0.582 | 0.400 |

