Astronomy and Geophysics
| Impact factor | SJR | SNIP | |
| 2016 | 0.250 | 0.184 | 0.150 |
| 2015 | 0.256 | 0.144 | 0.210 |
| 2014 | 0.324 | 0.273 | 0.220 |
| 2013 | 0.343 | 0.173 | 0.300 |
| 2012 | 0.339 | 0.165 | 0.080 |
| 2011 | 0.607 | 0.180 | 0.170 |
| 2010 | 0.339 | 0.279 | 0.260 |
| 2009 | 0.391 | 0.204 | 0.230 |
| 2008 | 0.557 | 0.260 | 0.350 |

