Astronomy and Astrophysics Review
| Impact factor | SJR | SNIP | |
| 2016 | 8.222 | 3.630 | 2.860 |
| 2015 | 12.136 | 4.511 | 2.580 |
| 2014 | 17.737 | 4.348 | 2.540 |
| 2013 | 13.312 | 8.811 | 4.630 |
| 2012 | 9.500 | 5.740 | 4.320 |
| 2011 | 11.526 | 10.011 | 6.340 |
| 2010 | 15.438 | 8.704 | 5.830 |
| 2009 | 11.857 | 6.754 | 3.540 |
| 2008 | 7.500 | 4.192 | 4.590 |

