Austrian Journal of Earth Sciences
| Impact factor | SJR | SNIP | |
| 2016 | 0.733 | 0.405 | 0.360 |
| 2015 | 0.618 | 0.610 | 0.860 |
| 2014 | 0.774 | 0.394 | 0.530 |
| 2013 | 0.571 | 0.438 | 0.580 |
| 2012 | 0.538 | 0.435 | 0.750 |
| 2011 | 0.521 | 0.453 | 0.600 |
| 2010 | 0.000 | 0.306 | 0.320 |
| 2009 | 0.000 | 0.264 | 0.280 |
| 2008 | 0.000 | 0.151 | 0.090 |
