Bangladesh Journal of Plant Taxonomy
| Impact factor | SJR | SNIP | |
| 2016 | 0.356 | 0.237 | 0.350 |
| 2015 | 0.293 | 0.198 | 0.260 |
| 2014 | 0.696 | 0.509 | 0.940 |
| 2013 | 0.367 | 0.248 | 0.760 |
| 2012 | 0.489 | 0.302 | 1.310 |
| 2011 | 0.674 | 0.487 | 0.910 |
| 2010 | 0.341 | 0.237 | 0.700 |
| 2009 | 0.270 | 0.244 | 0.370 |
| 2008 | 0.000 | 0.000 | 0.000 |

