Comptes Rendus Geoscience
| Impact factor | SJR | SNIP | |
| 2016 | 1.541 | 0.651 | 0.730 |
| 2015 | 1.610 | 0.936 | 0.830 |
| 2014 | 1.652 | 0.869 | 1.000 |
| 2013 | 1.698 | 0.802 | 1.030 |
| 2012 | 1.401 | 0.934 | 1.170 |
| 2011 | 1.725 | 1.075 | 1.220 |
| 2010 | 1.708 | 0.920 | 0.880 |
| 2009 | 0.931 | 0.674 | 0.750 |
| 2008 | 1.048 | 0.695 | 0.800 |

