Contributions of the Astronomical Observatory Skalnate Pleso
| Impact factor | SJR | SNIP | |
| 2016 | 0.336 | 0.198 | 0.130 |
| 2015 | 0.389 | 0.362 | 0.160 |
| 2014 | 0.591 | 0.225 | 0.780 |
| 2013 | 0.312 | 0.311 | 0.620 |
| 2012 | 0.200 | 0.232 | 0.210 |
| 2011 | 0.152 | 0.175 | 0.150 |
| 2010 | 0.296 | 0.175 | 0.120 |
| 2009 | 0.363 | 0.235 | 0.130 |
| 2008 | 0.000 | 0.144 | 0.330 |

