Contributions to Plasma Physics
| Impact factor | SJR | SNIP | |
| 2016 | 1.440 | 0.742 | 1.230 |
| 2015 | 1.255 | 0.717 | 1.340 |
| 2014 | 0.838 | 0.458 | 0.640 |
| 2013 | 0.983 | 0.618 | 0.790 |
| 2012 | 0.934 | 0.685 | 0.900 |
| 2011 | 1.108 | 0.636 | 1.000 |
| 2010 | 1.006 | 0.635 | 0.920 |
| 2009 | 1.529 | 0.723 | 0.950 |
| 2008 | 1.250 | 0.641 | 0.800 |

