Doklady Earth Sciences
| Impact factor | SJR | SNIP | |
| 2016 | 0.519 | 0.498 | 0.740 |
| 2015 | 0.460 | 0.454 | 0.630 |
| 2014 | 0.518 | 0.569 | 0.750 |
| 2013 | 0.495 | 0.477 | 0.640 |
| 2012 | 0.392 | 0.424 | 0.510 |
| 2011 | 0.385 | 0.289 | 0.590 |
| 2010 | 0.318 | 0.283 | 0.390 |
| 2009 | 0.250 | 0.259 | 0.370 |
| 2008 | 0.268 | 0.261 | 0.550 |

