Earth and Environmental Science: Transactions of the Royal Society of Edinburgh
| Impact factor | SJR | SNIP | |
| 2016 | 0.828 | 0.408 | 0.410 |
| 2015 | 2.333 | 0.325 | 0.280 |
| 2014 | 0.935 | 0.315 | 0.330 |
| 2013 | 0.962 | 0.986 | 1.100 |
| 2012 | 1.097 | 0.834 | 0.760 |
| 2011 | 0.571 | 0.695 | 0.560 |
| 2010 | 1.222 | 0.418 | 0.630 |
| 2009 | 0.829 | 0.445 | 0.620 |
| 2008 | 0.000 | 0.256 | 0.270 |

