Geological Society of America Bulletin
| Impact factor | SJR | SNIP | |
| 2016 | 4.212 | 2.426 | 1.490 |
| 2015 | 4.332 | 2.299 | 1.400 |
| 2014 | 3.870 | 2.603 | 1.700 |
| 2013 | 4.398 | 2.847 | 2.120 |
| 2012 | 4.286 | 2.960 | 1.870 |
| 2011 | 3.787 | 2.859 | 1.740 |
| 2010 | 3.637 | 2.861 | 1.930 |
| 2009 | 3.101 | 2.742 | 1.820 |
| 2008 | 3.032 | 2.904 | 1.910 |

