International Journal of Modern Physics D
| Impact factor | SJR | SNIP | |
| 2016 | 2.476 | 1.057 | 0.820 |
| 2015 | 1.963 | 0.718 | 0.530 |
| 2014 | 1.741 | 0.709 | 0.620 |
| 2013 | 1.420 | 0.702 | 0.480 |
| 2012 | 1.030 | 0.778 | 0.560 |
| 2011 | 1.183 | 0.650 | 0.460 |
| 2010 | 1.109 | 0.631 | 0.500 |
| 2009 | 1.046 | 0.956 | 0.680 |
| 2008 | 1.968 | 1.071 | 0.820 |

