Meteoritics and Planetary Science
| Impact factor | SJR | SNIP | |
| 2016 | 2.391 | 1.278 | 0.850 |
| 2015 | 2.819 | 1.809 | 0.860 |
| 2014 | 3.104 | 1.943 | 0.930 |
| 2013 | 2.827 | 1.509 | 1.030 |
| 2012 | 2.800 | 1.246 | 0.890 |
| 2011 | 2.719 | 1.538 | 1.010 |
| 2010 | 2.624 | 1.411 | 0.920 |
| 2009 | 3.253 | 1.543 | 1.000 |
| 2008 | 1.993 | 1.281 | 0.820 |

