Planetary and Space Science
| Impact factor | SJR | SNIP | |
| 2016 | 1.892 | 1.248 | 0.920 |
| 2015 | 1.942 | 1.072 | 0.960 |
| 2014 | 1.875 | 1.192 | 0.940 |
| 2013 | 1.630 | 0.909 | 0.850 |
| 2012 | 2.109 | 1.274 | 1.040 |
| 2011 | 2.224 | 1.292 | 0.920 |
| 2010 | 2.344 | 1.382 | 0.960 |
| 2009 | 2.067 | 1.454 | 1.130 |
| 2008 | 2.506 | 1.537 | 1.260 |

