Progress in Quantum Electronics
| Impact factor | SJR | SNIP | |
| 2016 | 11.000 | 4.617 | 5.650 |
| 2015 | 6.923 | 3.626 | 3.640 |
| 2014 | 3.778 | 2.875 | 3.390 |
| 2013 | 4.688 | 3.867 | 5.410 |
| 2012 | 9.786 | 5.667 | 4.640 |
| 2011 | 7.000 | 4.900 | 4.220 |
| 2010 | 5.250 | 4.478 | 3.080 |
| 2009 | 4.091 | 4.255 | 4.940 |
| 2008 | 4.750 | 3.194 | 3.260 |

