Progress of Theoretical and Experimental Physics
| Impact factor | SJR | SNIP | |
| 2016 | 2.039 | 0.630 | 0.500 |
| 2015 | 1.889 | 0.656 | 0.550 |
| 2014 | 1.451 | 0.577 | 0.520 |
| 2013 | 2.056 | 0.000 | 0.000 |
| 2012 | 2.479 | 0.000 | 0.000 |
| 2011 | 2.294 | 0.000 | 0.000 |
| 2010 | 2.553 | 0.000 | 0.000 |
| 2009 | 2.368 | 0.000 | 0.000 |
| 2008 | 1.661 | 0.000 | 0.000 |

